Scheveningen, South Holland tide times
Tide is currently falling — next low in 2h 40m
Tide times at Scheveningen, South Holland on Saturday, 16 May 2026: first high tide at 03:00, first low tide at 08:00, second high tide at 09:00, second low tide at 11:00, third high tide at 15:00, third low tide at 20:00, fourth high tide at 22:00. Sunrise 05:48, sunset 21:30.
Next 24 hours at Scheveningen, South Holland
Predictions: Open-Meteo Marine (MeteoFrance SMOC, 0.08° grid) — heights relative to MSL (not chart datum / LAT). Model-derived.
Model-derived from a global ocean grid. Useful indication; expect about ±45 minutes on average vs. a local harmonic gauge, individual stations vary widely. See /methodology for per-region detail. Not for navigation.
Sun, moon and conditions on Sat 16 May
Conditions as of 06:00 local time. Refreshes daily.
Highs and lows next 7 days
Today
Sun
Mon
Tue
Wed
Thu
Fri
All extrema (7 days)
| Day | Type | Time | Height | Coef. |
|---|---|---|---|---|
| Sat 16 May | Low | 08:00 | -1.0m | 81 |
| High | 09:00 | -0.8m | ||
| Low | 11:00 | -1.1m | ||
| High | 15:00 | 0.9m | ||
| Low | 20:00 | -0.9m | ||
| High | 22:00 | -0.7m | ||
| Sun 17 May | Low | 00:00 | -1.0m | 85 |
| High | 04:00 | 0.9m | ||
| Low | 08:00 | -1.0m | ||
| High | 10:00 | -0.8m | ||
| Low | 12:00 | -1.1m | ||
| High | 16:00 | 0.9m | ||
| Low | 21:00 | -0.8m | ||
| High | 22:00 | -0.6m | ||
| Mon 18 May | Low | 01:00 | -0.9m | 93 |
| High | 04:00 | 1.1m | ||
| Low | 09:00 | -0.9m | ||
| High | 11:00 | -0.6m | ||
| Low | 13:00 | -1.2m | ||
| High | 17:00 | 0.9m | ||
| Low | 21:00 | -0.8m | ||
| High | 23:00 | -0.5m | ||
| Tue 19 May | Low | 01:00 | -0.9m | 100 |
| High | 05:00 | 1.1m | ||
| Low | 10:00 | -0.9m | ||
| High | 11:00 | -0.7m | ||
| Low | 14:00 | -1.3m | ||
| High | 17:00 | 0.6m | ||
| Low | 22:00 | -1.1m | ||
| Wed 20 May | High | 00:00 | -0.7m | 90 |
| Low | 02:00 | -1.1m | ||
| High | 06:00 | 1.1m | ||
| Low | 11:00 | -0.7m | ||
| High | 12:00 | -0.5m | ||
| Low | 15:00 | -1.1m | ||
| High | 18:00 | 0.7m | ||
| Low | 23:00 | -1.0m | ||
| Thu 21 May | High | 01:00 | -0.7m | 86 |
| Low | 03:00 | -1.1m | ||
| High | 07:00 | 0.9m | ||
| Low | 12:00 | -0.6m | ||
| High | 13:00 | -0.5m | ||
| Low | 16:00 | -1.2m | ||
| High | 19:00 | 0.4m | ||
| Fri 22 May | Low | 00:00 | -1.1m | 80 |
| High | 02:00 | -0.9m | ||
| Low | 04:00 | -1.3m | ||
| High | 07:00 | 0.7m | ||
| Low | 13:00 | -0.7m | ||
| High | 14:00 | -0.7m | ||
| Low | 16:00 | -1.2m | ||
| High | 20:00 | 0.2m |
Predictions: Open-Meteo Marine (MeteoFrance SMOC, 0.08° grid) — heights relative to MSL (not chart datum / LAT). Model-derived. · Not for navigation.
Today's solunar windows
The angler tradition for major/minor fishing windows: major ≈3-hour windows around moon transit and opposition; minor ≈2-hour windows around moonrise and moonset. Times are Europe/Amsterdam local. Folk tradition, not a scientific forecast.
7-day window outlook
- Sat2 M / 2 m
- Sun2 M / 2 m
- Mon1 M / 2 m
- Tue2 M / 2 m
- Wed2 M / 2 m
- Thu2 M / 1 m
- Fri2 M / 2 m
Cycle dates near Scheveningen, South Holland
Next spring tide on Tue 19 May (range 2.4m). Last neap on Sat 16 May. Next neap on Fri 22 May.
Spring tides cluster around new and full moons (biggest swings). Neap tides land on quarter moons (smallest swings). See the spring tide and neap tide glossary entries for the why.
About tides at Scheveningen, South Holland
Scheveningen sits on the open North Sea coast on the western edge of The Hague, with the long sand-and-dune shoreline running south past the Hook of Holland to the Maasvlakte and the Delta Works, and north past Wassenaar and Katwijk to the IJmuiden lock and Zandvoort. The harbour itself is one of the busiest small fishing and recreational ports on the Dutch coast, separated from the open beach by a pair of stone breakwaters that frame the harbour entrance. The tide here runs the southern North Sea signature: cleanly semidiurnal, two highs and two lows of comparable size each day, twelve and a half hours apart. Mean range at Scheveningen is about 1.7 metres, climbing past 2.0 metres on spring tides and dropping near 1.2 on neaps. Inside Rotterdam Europoort just to the south the propagating tide reaches the harbour about 30 to 60 minutes behind the open coast, with the working pilots on the New Waterway timing approaches by the slack on the rising flood. Beach walkers reading for the wide-sand windows at the bottom of the cycle, kitesurfers at the breakwater wing, swimmers on the long stretch from Scheveningen Strand south to Kijkduin, and the local fishing fleet leaving the inner harbour for the open North Sea each read the table for different reasons. Lowest spring lows around new and full moons open the inner-shelf sandbanks for hours either side. Open-Meteo Marine drives the gridded predictions on this page; for authoritative Dutch tide data, Rijkswaterstaat operates the Scheveningen gauge as part of the national network and publishes the official tide tables. Storm-surge events in winter from North Sea low-pressure systems can lift levels well above predicted, and the Maeslantkering storm-surge barrier at the New Waterway is designed to close when forecast water exceeds 3 metres above NAP at Hoek van Holland.
Tide questions about Scheveningen, South Holland
When is the next high tide at Scheveningen?
What's the typical tide range at Scheveningen?
Where do these tide predictions come from?
Are storm-surge events a concern at Scheveningen?
Is this safe to use for navigation?
8-day tide table — Scheveningen, South Holland
Heights relative to MSL. Predictions: Open-Meteo Marine (MeteoFrance SMOC, 0.08° grid) — heights relative to MSL (not chart datum / LAT). Model-derived.
| Day | Type | Time | Height |
|---|---|---|---|
| Sat 16 May | High | 03:00 | 0.8m |
| Low | 08:00 | -1.0m | |
| High | 09:00 | -0.8m | |
| Low | 11:00 | -1.1m | |
| High | 15:00 | 0.9m | |
| Low | 20:00 | -0.9m | |
| High | 22:00 | -0.7m | |
| Sun 17 May | Low | 00:00 | -1.0m |
| High | 04:00 | 0.9m | |
| Low | 08:00 | -1.0m | |
| High | 10:00 | -0.8m | |
| Low | 12:00 | -1.1m | |
| High | 16:00 | 0.9m | |
| Low | 21:00 | -0.8m | |
| High | 22:00 | -0.6m | |
| Mon 18 May | Low | 01:00 | -0.9m |
| High | 04:00 | 1.1m | |
| Low | 09:00 | -0.9m | |
| High | 11:00 | -0.6m | |
| Low | 13:00 | -1.2m | |
| High | 17:00 | 0.9m | |
| Low | 21:00 | -0.8m | |
| High | 23:00 | -0.5m | |
| Tue 19 May | Low | 01:00 | -0.9m |
| High | 05:00 | 1.1m | |
| Low | 10:00 | -0.9m | |
| High | 11:00 | -0.7m | |
| Low | 14:00 | -1.3m | |
| High | 17:00 | 0.6m | |
| Low | 22:00 | -1.1m | |
| Wed 20 May | High | 00:00 | -0.7m |
| Low | 02:00 | -1.1m | |
| High | 06:00 | 1.1m | |
| Low | 11:00 | -0.7m | |
| High | 12:00 | -0.5m | |
| Low | 15:00 | -1.1m | |
| High | 18:00 | 0.7m | |
| Low | 23:00 | -1.0m | |
| Thu 21 May | High | 01:00 | -0.7m |
| Low | 03:00 | -1.1m | |
| High | 07:00 | 0.9m | |
| Low | 12:00 | -0.6m | |
| High | 13:00 | -0.5m | |
| Low | 16:00 | -1.2m | |
| High | 19:00 | 0.4m | |
| Fri 22 May | Low | 00:00 | -1.1m |
| High | 02:00 | -0.9m | |
| Low | 04:00 | -1.3m | |
| High | 07:00 | 0.7m | |
| Low | 13:00 | -0.7m | |
| High | 14:00 | -0.7m | |
| Low | 16:00 | -1.2m | |
| High | 20:00 | 0.2m | |
| Sat 23 May | Low | 01:00 | -1.2m |
Not for navigation. Generated 2026-05-16T03:20:14.554Z.
Not for navigation. Page generated 2026-05-16T03:20:14.554Z. Predictions refresh daily.