Plymouth, Devon tide times
Tide is currently rising — next high at 18:00
Tide times at Plymouth, Devon on Saturday, 16 May 2026: first low tide at 01:00, first high tide at 18:00. Sunrise 05:29, sunset 20:57.
Next 24 hours at Plymouth, Devon
Predictions: Open-Meteo Marine (MeteoFrance SMOC, 0.08° grid) — heights relative to MSL (not chart datum / LAT). Model-derived.
Model-derived from a global ocean grid. Useful indication; expect about ±45 minutes on average vs. a local harmonic gauge, individual stations vary widely. See /methodology for per-region detail. Not for navigation.
Sun, moon and conditions on Sat 16 May
Conditions as of 05:00 local time. Refreshes daily.
Highs and lows next 7 days
Today
Sun
Mon
Tue
Wed
Thu
Fri
All extrema (7 days)
| Day | Type | Time | Height | Coef. |
|---|---|---|---|---|
| Sat 16 May | High | 18:00 | 1.9m / 6.3ft | 67 |
| Sun 17 May | Low | 00:00 | -2.9m / -9.6ft | 99 |
| High | 06:00 | 1.9m / 6.2ft | ||
| Low | 12:00 | -3.0m / -9.7ft | ||
| High | 19:00 | 1.9m / 6.3ft | ||
| Mon 18 May | Low | 01:00 | -3.1m / -10.1ft | 100 |
| High | 07:00 | 1.8m / 5.8ft | ||
| Low | 13:00 | -3.0m / -9.9ft | ||
| High | 19:00 | 1.9m / 6.1ft | ||
| Tue 19 May | Low | 01:00 | -2.9m / -9.6ft | 96 |
| High | 08:00 | 1.7m / 5.6ft | ||
| Low | 14:00 | -2.7m / -9.0ft | ||
| High | 20:00 | 1.8m / 5.8ft | ||
| Wed 20 May | Low | 02:00 | -2.9m / -9.5ft | 88 |
| High | 09:00 | 1.3m / 4.3ft | ||
| Low | 15:00 | -2.6m / -8.6ft | ||
| High | 21:00 | 1.4m / 4.7ft | ||
| Thu 21 May | Low | 03:00 | -2.8m / -9.1ft | 82 |
| High | 10:00 | 1.0m / 3.3ft | ||
| Low | 15:00 | -2.4m / -7.7ft | ||
| High | 22:00 | 1.3m / 4.2ft | ||
| Fri 22 May | Low | 04:00 | -2.5m / -8.1ft | 72 |
| High | 10:00 | 0.8m / 2.8ft | ||
| Low | 16:00 | -2.1m / -6.8ft | ||
| High | 23:00 | 1.1m / 3.6ft |
Predictions: Open-Meteo Marine (MeteoFrance SMOC, 0.08° grid) — heights relative to MSL (not chart datum / LAT). Model-derived. · Not for navigation.
Today's solunar windows
The angler tradition for major/minor fishing windows: major ≈3-hour windows around moon transit and opposition; minor ≈2-hour windows around moonrise and moonset. Times are Europe/London local. Folk tradition, not a scientific forecast.
7-day window outlook
- Sat2 M / 2 m
- Sun1 M / 2 m
- Mon2 M / 2 m
- Tue2 M / 2 m
- Wed2 M / 2 m
- Thu2 M / 1 m
- Fri2 M / 2 m
Cycle dates near Plymouth, Devon
Next spring tide on Mon 18 May (range 4.9m / 16.2ft). Next neap on Fri 22 May.
Spring tides cluster around new and full moons (biggest swings). Neap tides land on quarter moons (smallest swings). See the spring tide and neap tide glossary entries for the why.
About tides at Plymouth, Devon
Plymouth Sound is one of the great natural harbours of the English south-west, ringed by the city, the Hoe, and the breakwater that the Royal Navy built across the sound's mouth in the 1840s. The tide here runs the standard Channel signature: mean range about 4.2 metres, semidiurnal, two highs and two lows about twelve and a half hours apart. Spring tides push close to 5 metres, neaps drop near 2.4. The Tamar and the Plym both feed the Sound and both run entirely tidal in their lower reaches, draining into the harbour on each ebb and refilling over the four-hour flood. For anyone walking the Hoe waterfront, sailing out of Sutton Harbour, or kayaking up the Tamar past Saltash, the timing of the swing matters. The sea pool at Tinside, on the foot of the Hoe, fills from the tide and is best swum across the higher half of the cycle in summer. The rocky shelf at Wembury, south-east of Plymouth, opens up on the lowest spring tides for tide pooling. Predictions on this page come from Open-Meteo Marine — useful planning data, not navigation-grade. UK Hydrographic Office Admiralty TotalTide is the authoritative British tide product.
Tide questions about Plymouth, Devon
When is the next high tide at Plymouth?
What's the typical tide range at Plymouth?
When are the best low tides for tide pooling at Wembury?
Where do these tide predictions come from?
Is this safe to use for navigation?
7-day tide table — Plymouth, Devon
Heights relative to MSL. Predictions: Open-Meteo Marine (MeteoFrance SMOC, 0.08° grid) — heights relative to MSL (not chart datum / LAT). Model-derived.
| Day | Type | Time | Height |
|---|---|---|---|
| Sat 16 May | Low | 01:00 | -1.4m / -4.5ft |
| High | 18:00 | 1.9m / 6.3ft | |
| Sun 17 May | Low | 00:00 | -2.9m / -9.6ft |
| High | 06:00 | 1.9m / 6.2ft | |
| Low | 12:00 | -3.0m / -9.7ft | |
| High | 19:00 | 1.9m / 6.3ft | |
| Mon 18 May | Low | 01:00 | -3.1m / -10.1ft |
| High | 07:00 | 1.8m / 5.8ft | |
| Low | 13:00 | -3.0m / -9.9ft | |
| High | 19:00 | 1.9m / 6.1ft | |
| Tue 19 May | Low | 01:00 | -2.9m / -9.6ft |
| High | 08:00 | 1.7m / 5.6ft | |
| Low | 14:00 | -2.7m / -9.0ft | |
| High | 20:00 | 1.8m / 5.8ft | |
| Wed 20 May | Low | 02:00 | -2.9m / -9.5ft |
| High | 09:00 | 1.3m / 4.3ft | |
| Low | 15:00 | -2.6m / -8.6ft | |
| High | 21:00 | 1.4m / 4.7ft | |
| Thu 21 May | Low | 03:00 | -2.8m / -9.1ft |
| High | 10:00 | 1.0m / 3.3ft | |
| Low | 15:00 | -2.4m / -7.7ft | |
| High | 22:00 | 1.3m / 4.2ft | |
| Fri 22 May | Low | 04:00 | -2.5m / -8.1ft |
| High | 10:00 | 0.8m / 2.8ft | |
| Low | 16:00 | -2.1m / -6.8ft | |
| High | 23:00 | 1.1m / 3.6ft |
Not for navigation. Generated 2026-05-16T03:20:13.293Z.
Not for navigation. Page generated 2026-05-16T03:20:13.293Z. Predictions refresh daily.